Missouri Property Appraisal, Inc. serves the majority of metropolian population centers in Missouri. Of the cities over 10,000 residents, our employee appraiser staff has historical expertise and geographical competence in the following:
| City / Community | Population |
|---|---|
| St. Louis | 278,144 |
| Columbia | 130,851 |
| Independence | 121,675 |
| O'Fallon | 96,101 |
| St. Charles | 72,561 |
| St. Joseph | 71,001 |
| St. Peters | 61,479 |
| Florissant | 51,124 |
| Wentzville | 49,495 |
| Chesterfield | 49,309 |
| Jefferson City | 42,489 |
| Wildwood | 34,955 |
| University City | 34,657 |
| Ballwin | 30,901 |
| Kirkwood | 29,331 |
| Maryland Heights | 27,559 |
| Hazelwood | 24,849 |
| Ozark | 23,544 |
| Webster Groves | 23,450 |
| Sedalia | 22,621 |
| Republic | 22,404 |
| Arnold | 20,994 |
| Rolla | 20,588 |
| Warrensburg | 20,283 |
| Farmington | 19,226 |
| Lake St. Louis | 19,129 |
| Affton* | 19,052 |
| Creve Coeur | 18,480 |
| Concord* | 18,368 |
| Manchester | 18,069 |
| Ferguson | 17,953 |
| Spanish Lake* | 17,873 |
| Kirksville | 17,863 |
| Clayton | 17,807 |
| Hannibal | 16,804 |
| Poplar Bluff | 16,295 |
| Lemay* | 16,228 |
| Sikeston | 15,983 |
| Washington | 15,906 |
| Overland | 15,474 |
| Fort Leonard Wood* | 15,432 |
| Troy | 15,201 |
| Dardenne Prairie | 15,032 |
| Festus | 14,066 |
| Marshall | 13,766 |
| Moberly | 13,719 |
| Webb City | 13,459 |
| Union | 13,445 |
| Eureka | 13,422 |
| Jennings | 13,093 |
| Branson | 12,921 |
| Fulton | 12,853 |
| St. Ann | 12,617 |
| Crestwood | 12,207 |
| Bolivar | 11,994 |
| Town and Country | 11,619 |
| Mexico | 11,558 |
| Bridgeton | 11,277 |
| Bellefontaine Neighbors | 10,368 |
* Census-designated place (CDP). Population based on
2020-2024 American Community Survey estimates.
Other population figures are identified as 2025 estimates.
Source: U.S. Census Bureau.
Contact Us:
